Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard from the 3rd ODI of the South Africa tour of Pakistan 2025 is now available in full detail. Played on 8 November 2025 at Iqbal Stadium, Faisalabad, this clash delivered a comprehensive victory for the hosts and decided the three-match series.
Pakistan National Cricket Team vs South Africa National Cricket Team contests have long been competitive. In this series, Pakistan took a 1-0 lead, South Africa levelled it, and the decider produced a one-sided result. Fans looking for the Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard, player performances, key stats, and analysis will find everything below, based on verified match data.
Match Context and Series Background
The Pakistan National Cricket Team vs South Africa National Cricket Team Matches in the 2025 ODI series were all staged in Faisalabad.
- 1st ODI: Pakistan won by 2 wickets
- 2nd ODI: South Africa won by 8 wickets
- 3rd ODI: Pakistan won by 7 wickets
This gave Pakistan a 2-1 series victory — their first home ODI series win over South Africa and their third consecutive ODI series triumph against the Proteas. Quinton de Kock was named Player of the Series for his 239 runs.
Match Summary – Pakistan National Cricket Team vs South Africa National Cricket Team
| Detail | Information |
|---|---|
| Match | Pakistan vs South Africa, 3rd ODI |
| Venue | Iqbal Stadium, Faisalabad |
| Date | 8 November 2025 |
| Tournament/Series | South Africa tour of Pakistan 2025 |
| Toss | South Africa won the toss and elected to bat |
| South Africa Score | 143 all out (37.5 overs) |
| Pakistan Score | 144/3 (25.1 overs) |
| Result | Pakistan won by 7 wickets (149 balls remaining) |
| Player of the Match | Abrar Ahmed (Pakistan) – 4/27 |
South Africa Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 39 | 45 | 4 | 1 | 86.67 |
| Quinton de Kock (wk) | 53 | 70 | 6 | 1 | 75.71 |
| Tony de Zorzi | 2 | 14 | 0 | 0 | 14.29 |
| Matthew Breetzke (c) | 16 | 35 | 0 | 0 | 45.71 |
| Rubin Hermann | 1 | 2 | 0 | 0 | 50.00 |
| Donovan Ferreira | 7 | 11 | 1 | 0 | 63.64 |
| Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Bjorn Fortuin | 3 | 5 | 0 | 0 | 60.00 |
| Nqabayomzi Peter | 16 | 31 | 2 | 0 | 51.61 |
| Nandre Burger | 3* | 12 | 0 | 0 | 25.00 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 3 (lb 2, w 1) | ||||
| Total | 143 all out | 37.5 overs | RR: 3.78 |
South Africa began solidly with a 72-run opening stand between Pretorius and de Kock. Once the spinners came into play, the innings collapsed dramatically. From 106/2 they lost eight wickets for just 37 runs.
Pakistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Afridi (c) | 4.5 | 0 | 18 | 2 | 3.70 |
| Saim Ayub | 7 | 0 | 30 | 0 | 4.30 |
| Haris Rauf | 3 | 0 | 17 | 0 | 5.70 |
| Salman Agha | 4 | 0 | 18 | 2 | 4.50 |
| Abrar Ahmed | 10 | 1 | 27 | 4 | 2.70 |
| Mohammad Nawaz | 9 | 0 | 31 | 2 | 3.40 |
Abrar Ahmed was the standout with a career-best 4/27. He ripped through the middle order with three wickets in two overs. Salman Agha and Mohammad Nawaz provided excellent support, while Shaheen Afridi finished the innings with two wickets in two balls.
Pakistan Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Fakhar Zaman | 0 | 2 | 0 | 0 | 0.00 |
| Saim Ayub | 77 | 70 | 11 | 1 | 110.00 |
| Babar Azam | 27 | 32 | 5 | 0 | 84.38 |
| Mohammad Rizwan (wk) | 32* | 45 | 3 | 1 | 71.11 |
| Salman Agha | 5* | 2 | 1 | 0 | 250.00 |
| Extras | 3 (lb 2, w 1) | ||||
| Total | 144/3 | 25.1 overs | RR: 5.72 |
Pakistan lost Fakhar Zaman for a duck but recovered strongly. Saim Ayub’s aggressive 77 off 70 balls set the tone, and the required runs were knocked off with almost half the overs remaining.
South Africa Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nandre Burger | 5 | 1 | 29 | 1 | 5.80 |
| Lungi Ngidi | 3 | 1 | 17 | 0 | 5.70 |
| Corbin Bosch | 3 | 0 | 23 | 0 | 7.70 |
| Bjorn Fortuin | 6.1 | 0 | 34 | 1 | 5.50 |
| Donovan Ferreira | 4 | 0 | 21 | 0 | 5.20 |
| Nqabayomzi Peter | 4 | 0 | 18 | 0 | 4.50 |
Pakistan vs South Africa – Fall Of Wickets
South Africa Innings – Fall of Wickets
Total: 143 all out (37.5 overs)
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 72 | Lhuan-dre Pretorius | 14.2 |
| 2 | 87 | Tony de Zorzi | 18.5 |
| 3 | 106 | Quinton de Kock | 24.3 |
| 4 | 109 | Rubin Hermann | 25.1 |
| 5 | 117 | Donovan Ferreira | 27.3 |
| 6 | 117 | Corbin Bosch | 27.4 |
| 7 | 122 | Bjorn Fortuin | 28.6 |
| 8 | 130 | Matthew Breetzke (c) | 33.2 |
| 9 | 143 | Nqabayomzi Peter | 37.4 |
| 10 | 143 | Lungi Ngidi | 37.5 |
Key observation: South Africa were well placed at 106/2 before a dramatic collapse. They lost 8 wickets for just 37 runs.
Pakistan Innings – Fall of Wickets
Total: 144/3 (25.1 overs)
Target: 144
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 0 | Fakhar Zaman | 0.2 |
| 2 | 65 | Babar Azam | 10.2 |
| 3 | 130 | Saim Ayub | 23.4 |
Pakistan National Cricket Team vs South Africa National Cricket Team Players
| No. | Pakistan Players | Role / Position | South Africa Players | Role / Position |
|---|---|---|---|---|
| 1 | Fakhar Zaman | Opening Batter | Lhuan-dre Pretorius | Opening Batter |
| 2 | Saim Ayub | Opening Batter / All-rounder | Quinton de Kock (wk) | Opening Batter / Wicketkeeper |
| 3 | Babar Azam | Top-order Batter | Tony de Zorzi | Top-order Batter |
| 4 | Mohammad Rizwan (wk) | Middle-order Batter / Wicketkeeper | Matthew Breetzke (c) | Middle-order Batter / Captain |
| 5 | Salman Agha | All-rounder | Rubin Hermann | Middle-order Batter |
| 6 | Hussain Talat | All-rounder | Donovan Ferreira | All-rounder |
| 7 | Mohammad Nawaz | All-rounder (Spin) | Corbin Bosch | All-rounder |
| 8 | Faheem Ashraf | All-rounder | Bjorn Fortuin | Spinner |
| 9 | Shaheen Afridi (c) | Fast Bowler / Captain | Nqabayomzi Peter | Spinner |
| 10 | Abrar Ahmed | Spinner | Nandre Burger | Fast Bowler |
| 11 | Haris Rauf | Fast Bowler | Lungi Ngidi | Fast Bowler |
Match Highlights – Pakistan National Cricket Team vs South Africa National Cricket Team Stats
| Match Highlight | Details |
|---|---|
| Best Batter | Saim Ayub (77 off 70) |
| Best Bowler | Abrar Ahmed (4/27) |
| Best Partnership | 72 (Pretorius & de Kock) |
| Key Moment | Abrar’s three-wicket burst in the middle overs |
| Turning Point | Collapse from 106/2 to 143 all out |
| Best Bowling Spell | Abrar Ahmed 10-1-27-4 |
| Best Batting Performance | Saim Ayub’s fluent 77 |
| Final Result | Pakistan won by 7 wickets |
Strong Opening Stand for South Africa
Pretorius and de Kock added 72, giving South Africa a platform. De Kock reached his fifty and also completed 7,000 ODI runs during the innings.
Abrar Ahmed’s Match-Winning Spell
Abrar’s leg-spin proved unplayable. He bowled Hermann, Ferreira and Bosch in quick succession and later removed Breetzke. His control and variations dismantled the middle order.
Saim Ayub’s Dominant Knock
After a cautious start, Ayub dominated. He scored freely against both pace and spin, hitting 11 fours and a six, and effectively ended any hopes of a South African fightback.
Turning Point of the Match
- Salman Agha’s double strike – Removing Pretorius and de Zorzi opened the door for the spinners.
- Abrar’s three-wicket burst – From 106/2, South Africa lost wickets in clusters and never recovered.
- Shaheen Afridi’s finishing touches – Two wickets in two balls ended the innings at 143.
- Ayub’s counter-attack – After Fakhar’s early dismissal, Ayub’s aggression made the chase straightforward.
Top Players – Pakistan National Cricket Team vs South Africa National Cricket Team Players
| Player | Team | Role | Performance |
|---|---|---|---|
| Abrar Ahmed | Pakistan | Bowler | 4/27 (Player of the Match) |
| Saim Ayub | Pakistan | Batter | 77 (70) |
| Quinton de Kock | South Africa | Batter | 53 (70) |
| Salman Agha | Pakistan | All-rounder | 2/18 & 5* |
| Shaheen Afridi | Pakistan | Bowler/Captain | 2/18 |
Abrar Ahmed – Match-Winning Spell
His 4/27 was the decisive performance that restricted South Africa to a below-par total.
Saim Ayub – Dominant Chase
Ayub’s 77 off 70 balls ensured Pakistan never felt pressure in the chase.
Quinton de Kock – Lone Resistance
De Kock’s 53 was the only substantial contribution for South Africa and earned him the series award.
Head-to-Head Record
| Format | Matches Played | Pakistan Won | South Africa Won | Drawn / No Result |
|---|---|---|---|---|
| Tests | 32 | 7 | 18 | 7 Drawn |
| ODIs | 90 | 36 | 53 | 1 No Result |
| T20Is | 27 | 14 | 13 | 0 |
Tests: South Africa hold a clear lead (18–7 with 7 draws). Pakistan have never won a Test series in South Africa.
ODIs: South Africa lead overall (53–36), but Pakistan have been stronger in recent years, including a 2–1 home series win in 2025 and a 3–0 whitewash in South Africa in late 2024.
T20Is: Extremely close rivalry. Pakistan currently lead 14–13 after winning the 2025 home series 2–1.
Why Pakistan Won
- Outstanding spin bowling led by Abrar Ahmed
- Early breakthroughs and middle-over control
- Clinical chasing led by Saim Ayub
- Better partnerships and pressure handling
- Effective use of the home conditions
Importance of the Match
The win gave Pakistan a home series victory over South Africa for the first time in ODIs and boosted confidence under Shaheen Afridi’s captaincy. For South Africa, it highlighted ongoing struggles against quality spin on Asian pitches.
Conclusion
The Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard from the 3rd ODI in Faisalabad tells a clear story of dominance. Abrar Ahmed’s brilliant 4/27 dismantled South Africa for 143, and Saim Ayub’s fluent 77 guided Pakistan to a comprehensive seven-wicket win. The result sealed a 2-1 series victory and underlined Pakistan’s growing strength in home conditions. Cricket fans can revisit this scorecard as a fine example of controlled bowling followed by an assured chase.
Read More: Australia Women’s National Cricket Team vs England Women’s National Cricket Team Match Scorecard
FAQs – Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
1. Where can I check the Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard?
Full verified scorecards are available on ESPNCricinfo and Cricbuzz.
2. Who was the top scorer in the pakistan vs south africa match?
Saim Ayub scored 77 for Pakistan. Quinton de Kock top-scored for South Africa with 53.
3. Who took the most wickets in the pakistan vs south africa match?
Abrar Ahmed took 4/27 and was named Player of the Match.
4. What was the final result?
Pakistan won by 7 wickets with 149 balls remaining.
5. Where was the match played?
Iqbal Stadium, Faisalabad, on 8 November 2025.
6. Who was Player of the Match?
Abrar Ahmed (Pakistan).
